Mares
MISS PEPPY WARRIOR, “Pepper”
DOB: 4/17/1996
BREED: AQHA (Registered Quarter Horse)
COLOR: Black
PARENTAGE: Sire: Ready San Peppy, 1985 UT Cutting Futurity Champion (BAY)
Dam: Whose Warrior (Black)
| PEDIGREE | |||
| Mr. San Peppy | |||
| Peppy’s Humo | |||
| Cigarrera | |||
| SIRE: Ready San Peppy | |||
| Eli McCue | |||
| Doc’s Coffilita | |||
| Couch Drop Kid | |||
| Wandering Boy | |||
| Sure Warrior | |||
| Apache Moon Maid | |||
| DAM: Whose Warrior | |||
| Smooth Move | |||
| Whose My Pa | |||
Spanish Cat | |||
VILLA’S PEPPY BY TWO, “Two”
DOB: 4/3/2002 BREED: AQHA (Registered Quarter Horse) COLOR: Bay
PARENTAGE: Sire: PEPPYS WRIGHT STUFF Trained by Todd Bergen, Shown twice by Bob Avila
Pacific Coast Superslide Futurity Reserve Champion, NRCHA Futurity Finalist, Shown by Dale Davis: NHRHA CATEGORY 1 CERTIFICATE OF MERIT, IRHA Reserve Champion Open
Dam: Miss Peppy Warrior
| PEDIGREE | ||||
| Mr. San Peppy | ||||
| Peppy San Badger | ||||
| Sugar Badger | ||||
| Peppy Badger Chex | ||||
| King Fritz | ||||
| Boogereete Chex | ||||
| Redwood Ruth | ||||
| SIRE: Peppys Wright Stuff | ||||
| Doc Bar | ||||
| Cal Bar | ||||
| Teresa Tivio | ||||
| Miss Cal Sen | ||||
| Mr McBar | ||||
| Miss Mac | ||||
| Miss Sen Sen | ||||
| Mr. San Peppy | ||||
| Peppy’s Humo | ||||
| Cigarrera | ||||
| Ready San Peppy | ||||
| Eli McCue | ||||
| Doc’s Coffilita | ||||
| Couch Drop Kid | ||||
| DAM: Miss Peppy Warrior | ||||
| Wandering Boy | ||||
| Sure Warrior | ||||
| Apache Moon Maid | ||||
| Whose Warrior | ||||
| Smooth Move | ||||
| Whose My Pa | ||||
| Spanish Cat | |||
MS SHINING SPARK PEP , “Spark”
DOB: 4/06/07 BREED: AQHA (Registered Quarter Horse) COLOR: Palomino
PARENTAGE: Sire: Doc Three Star, NCHA Money Earner, NRCHA Point Earner, son of the Legendary Shining Spark.
| PEDIGREE | ||||
| Doc Bar | ||||
| Genuine Doc | ||||
| Gay Bar's Gen | ||||
| Shining Spark | ||||
| Mr Diamond Dude | ||||
| Diamond Sparkle | ||||
| Pollyanna Rose | ||||
| SIRE: Doc Three Star | ||||
| Leo San | ||||
| Mr San Peppy | ||||
| Peppy Belle | ||||
| San Santa | ||||
| Otoe | ||||
| Santa Rufa | ||||
| Santa Anita Baby | ||||
| Mr. San Peppy | ||||
| Peppy’s Humo | ||||
| Cigarrera | ||||
| Ready San Peppy | ||||
| Eli McCue | ||||
| Doc’s Coffilita | ||||
| Couch Drop Kid | ||||
| DAM: Miss Peppy Warrior | ||||
| Wandering Boy | ||||
| Sure Warrior | ||||
| Apache Moon Maid | ||||
| Whose Warrior | ||||
| Smooth Move | ||||
| Whose My Pa | ||||
| Spanish Cat | |||
TAMULENAS PEPPY MISS , “TAMU”
DOB: 5/13/95 BREED: AQHA (Registered Quarter Horse) COLOR: Sorrel
PARENTAGE: Sire: Tamulena, AQHA World Champion, NCHA Money Earner, NRCHA Point Earner
| PEDIGREE | |||
| Doc Bar | |||
| Doc O'Lena | |||
| Poco Lena | |||
| SIRE: Tamuleana | |||
| Rey Jay | |||
| Tamu Holly Rey | |||
| Major Hollywood | |||
| Leo San | |||
| Peppy San | |||
| Peppy Belle | |||
| DAM: Miss Pana San | |||
| Pana Bar | |||
| Miss Pana Leo | |||
Leo Pan | |||
Spring of 2009 has ended with with the birth of a colorful threesome. It's so neat and relaxing to be able to watch these 3 run and play outside of our family room window. The effect is similar to looking at a humongous fish tank with 3 colts and theirmothers in it instead of fish; a form of "Relax Therapy". Alot of our neighbors will stop and watch the colts in our front field.
On May 24th, at 2:30 AM, a dun buckskin horse colt with the black tiger stripes on his legs and a black line running from its mane to ists tail was born, from Pepper x Colonel Rey Dun It, a son of the Legendary Hollywood Dun It and a daughter of Colonel Freckles. I think that this colt may end up looking like his dad, a gorgeous dun buckskin stud. At only 3 days of age, this colt could run, then shift into overdrive, and then stop on a dime just in front of the fence. Just an amazing show from such an athletic young colt.
Two days later, our buttermilk, light buckskin filly was born, just as petite and feminine as a filly could looking. She is out of our Cremello Mare and a grandson of Missing Lark. More info will be posted once we get all of papers back from the Quarter Horse Association. She too is a runner.
Two weeks later, Two's filly was born. She might be a Grulla, or a dark Buckskin/Dun. Whatever color she is, she is a shining beauty with rippling muscles. Her sire is also Colonel Rey Dun It. We are so glad that our colts and their mothers are all so healthy and doing so well.